Data Capture Briefing 2010
The ANDS Data Capture Briefing was held in Melbourne on September 2, 2010. The briefing was designed to provide an introduction to ANDS and its services for representatives of Melbourne-based research institutions engaged in data capture projects with ANDS. A number of participants also provided descriptions of their institutional projects.
These videos and overheads are available for others engaged in similar projects.
| Title | Presenter | Video | Presentation |
| Abouts ANDS |
Margaret Henty |
vid | |
| Project Overview: The University of Melbourne | Gavan McCarthy | vid | |
| Project Overview: Monash University | Anthony Beitz | ||
| Project Overview: The Australian Sychrotron | Alistair Grant | ||
| Project Overview: La Trobe University | Mark Kosten | n/a |
|
| Project Overview: RMIT | Salvy Russo | n/a |
|
| The Australian Research Data Commons, Collections Registry, and Research Data Australia | Andrew Treloar | vid | |
| Data Capture Aims | Andrew Treloar | vid | |
| Identify My Data - PIDS & DOIs | Nick Nicholas | vid | |
| Defining a Collection | Sally Goodenough | vid | |
| RIF-CS | Sally Goodenough | vid | |
| Party Identifier Infrastructure | Monica Omodei | vid | |
| Research Data Australia Demonstration | Sally Goodenough | vid | |
| Storing Metadata | Andrew Treloar | vid | |
| OAI-PMH & Metadata Harvesting | Xiaobin Shen | vid |








